A rugged, fanless UniFi Cloud Gateway for workshops, warehouses and outdoor cabinets. It routes and secures the network, powers cameras and APs from its own PoE ports with a 350W budget, and runs the full UniFi app suite from built-in microSD storage. It also has built-in WiFi 7.
| Dimensions | Device: 307.9 x 203.5 x 43.7 mm; (12.1 x 8 x 1.7"); Table stand: 203.5 x 100.2 x 21.9 mm; (8 x 3.9 x 0.9") |
|---|---|
| Managed UniFi Devices | 50+ |
| Managed Cameras | (15) HD; (8) 2K; (5) 4K |
| Managed Access Hubs | 50 |
| Simultaneous Users Connected | 500+ |
| Max. WAN Port Count | 5 |
| Default WAN Ports | (1) 10G SFP+; (1) 10 GbE RJ45; (1) 2.5 GbE RJ45 |
| Port Layout (2.5 GbE RJ45) | 4 (2 PoE+++, 2 PoE+); (2.5G/1G/100M) |
| Port Layout (10 GbE RJ45) | 1 (PoE+++); (10G/5G/2.5G/1G/100M) |
| Port Layout (10G SFP+) | 1; (10G/1G) |
| IDS/IPS Throughput | 5 Gbps |
| Form Factor | Wall-mounted; Compact desktop (Table stand included); Rack mount (Accessory sold separately) |
| Coverage Area | 115 m² (1,250 ft²) |
| IDS/IPS Signatures | 55,000+ with CyberSecure |
| MAC Address Table Size | 4,000 |
| WiFi Standard | 802.11a/b/g/n/ac/ax/be (WiFi 6, WiFi 7) |
| Throughput (5 GHz) | 4.3 Gbps |
| Throughput (2.4 GHz) | 688 Mbps |
Frequently Bought Together
Products from this Seller
View AllChoose which cookies Salers may use. Strictly necessary cookies are always on because the site can't work without them.
Required for core features like your cart, sign-in and security. These can't be switched off.
Help us understand how the store is used so we can improve it. Anonymous and aggregated.
Used to show you more relevant products, offers and ads, on and off Salers.
Tell us what you need and a consultant will call you back. Quotes, stock and bulk pricing.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to