The airflow version of the V150 micro ATX case, with a mesh front and three pre-installed 120mm ARGB fans. A 4mm tempered glass side shows off the build.
| Brand | Thermaltake |
|---|---|
| Part number | CA-1R1-00S1WN-02 |
| Case Type | Micro Case |
| Dimensions | 398 x 208 x 440 mm; (15.67 x 8.19 x 17.32 inch) |
| Weight | 5.55 kg / 12.2 lbs. |
| Side Panel | 4mm Tempered Glass x 1 |
| Colour | Black |
| Material | SPCC |
| Cooling System | Front(intake): 120 x 120 x 25 mm ARGB fan (1000rpm, 27.2 dBA) x 2; Rear (exhaust): 120 x 120 x 25 mm ARGB fan (1000rpm, , 27.2 dBA) x 1 |
| Drive Bays | 2 x 2.5" or 2 x 3.5” |
| Expansion Slots | 4 |
| Motherboard | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX) |
| I/O Port | USB 3.0 x 1, USB 2.0 x 2, HD Audio x 1 |
| PSU | Standard PS2 PSU (optional) |
| Fan Support | Front: 2 x 120mm, 1 x 120mm; 2 x 140mm, 1 x 140mm; Top: 1 x 120mm; 1 x 140mm; Rear: 1 x 120mm |
| Radiator Support | Front: 1 x 240mm, 1 x 120mm; 1 x 280mm, 1 x 140mm; Rear: 1 x 120mm |
| Clearance | CPU cooler height limitation: 155mm; VGA length limitation: 350mm (Without Front Fan); PSU length limitation: 220mm |
Frequently Bought Together
Products from this Seller
View AllChoose which cookies Salers may use. Strictly necessary cookies are always on because the site can't work without them.
Required for core features like your cart, sign-in and security. These can't be switched off.
Help us understand how the store is used so we can improve it. Anonymous and aggregated.
Used to show you more relevant products, offers and ads, on and off Salers.
Tell us what you need and a consultant will call you back. Quotes, stock and bulk pricing.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to